BVVU Size Chart


   
INCHES
SIZE WAIST HEIGHT WEIGHT (lbs)
S 26-28 5'1"-5'5" 110-130
M 28-30 5'3"-5'7" 130-150
L 30-33 5'5"-5'9" 150-170
XL 33-36 5'7"-5'11" 170-190
XXL 36-39 5'9"-6'1" 190-220
CM
SIZE WAIST HEIGHT WEIGHT (kg)
S 66-71 155-165 50-59
M 71-76 160-170 59-68
L 76-84 165-175 68-77
XL 84-91.5 170-180 77-86
XXL 91.5-99 175-185 86-100
INCHES
SIZE WAIST HEIGHT WEIGHT (lbs)
S 26-28 5'1"-5'5" 110-130
M 28-30 5'3"-5'7" 130-150
L 30-33 5'5"-5'9" 150-170
XL 33-36 5'7"-5'11" 170-190
XXL 36-39 5'9"-6'1" 190-220
CM
SIZE WAIST HEIGHT WEIGHT (kg)
S 66-71 155-165 50-59
M 71-76 160-170 59-68
L 76-84 165-175 68-77
XL 84-91.5 170-180 77-86
XXL 91.5-99 175-185 86-100
INCHES
SIZE WAIST HEIGHT WEIGHT (lbs)
S 30-32 5'3"-5'7" 130-150
M 32-34 5'5"-5'9" 150-170
L 34-36 5'7"-5'11" 170-190
XL 36-38 5'9"-6'1" 190-210
XXL 38-41 5'11"-6'3" 210-240
XXXL 41-45 5'14"-6'6" 240-280
CM
SIZE WAIST HEIGHT WEIGHT (kg)
S 76.2-81.2 160-170 86.3-88.9
M 81.2-86.4 165-175 91.4-93.9
L 86.4-91.5 170-180 96.4-93.9
XL 91.5-96.5 175-185 101.6-106.6
XXL 96.5-104 180-190 109.2-114.3
XXXL 104-114 188-198 109-127
INCHES
SIZE WAIST HIPS INSEAM HEIGHT WEIGHT (lbs)
S 24.875 32.25 11.125 5'1''-5'5'' 125-145
M 26.875 34.25 11.625 5'3''-5'7'' 145-165
L 28.875 36.25 12.125 5'5''-5'9'' 165-185
XL 31.625 39 12.625 5'7''-5'11'' 185-205
XXL 34.375 41.75 13.125 5'9''-6'1'' 205-235
CM
SIZE WAIST HIPS INSEAM HEIGHT WEIGHT (kg)
24 63.2 81.9 28.3 155-165 56.7-65.8
25 68.3 87.0 29.5 160-170 65.8-74.8
26 73.4 92.0 30.8 165-175 74.8-83.9
27 80.3 99.0 32.0 170-180 83.9-93.0
32 87.3 106.0 33.3 175-185 93.0-106.6
INCHES
SIZE LENGTH WAIST BUST SLEEVE
M 27.25 35 41.25 30
L 28.25 36.75 43.25 31
XL 29.25 38.5 45.25 32
XXL 29.75 41 48.25 33
XXXL 30.25 43.5 51.25 34
CM
SIZE LENGTH WAIST BUST SLEEVE
M 69.2 88.9 104.8 76.2
L 71.8 93.4 109.9 78.7
XL 74.3 97.8 115.0 81.3
XXL 75.6 104 122.5 83.8
XXXL 76.8 110.5 130.0 86.4

Find the best size

① Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
② Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
③ Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
Women
Men

Attention: This guide provides general sizing information only, and fit can vary depending on your size and perference. For more specific sizing information on the product, please refer to our professional sizing tool.


    Still having trouble choosing size? Don't worry, we're here to help

    info@bvvu.com

    Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
    January,February,March,April,May,June,July,August,September,October,November,December
    Not enough items available. Only [max] left.
    Add to WishlistBrowse WishlistRemove Wishlist
    Shopping cart

    Your cart is empty.

    Return To Shop

    Add Order Note Edit Order Note
    Estimate Shipping
    Add A Coupon

    Estimate Shipping

    Add A Coupon

    Coupon code will work on checkout page

    USD

    Select your currency